Born
3/4/2009
Breed
Hereford
Sex
Cow
Breeder
Evaluation
Beef
International ID
HERSWEF035924056009
| Genomic proven | |
|---|---|
| No | |
Evaluation published 03.03.2026
Show
-
Trait Current evaluation 70 80 90 100 110 120 130 Reliability Previous evaluation
-
Production 92 38 92
-
Growth 104 49 104
-
Daily carcass gain 100 41 101
-
Yearling weight, direct 107 50 107
-
Breeding values not in Growth
-
Birth weight, direct 118 69 118
-
Weaning weight gain, direct 103 53 103
-
Post-weaning gain 109 52 110
-
-
-
Slaughter quality 84 31 84
-
Carcass fat score 93 34 93
-
Carcass conformation score 84 31 84
-
-
Dam 103 30 103
-
Calving 97 30 96
-
Calving ease, maternal, 1st. calv. 95 30 95
-
Calf survival, maternal, 1st. calv. 97 29 96
-
Calving ease, maternal, 2+ calv. 101 33 100
-
Calf survival, maternal, 2+ calv. 101 26 100
-
-
Milk 104 53 105
-
Breeding values not in Milk
-
Birth weight, maternal 93 57 93
-
Yearling weight, maternal 102 50 103
-
-
-
Birth 77 34 77
-
Calving ease, direct, 1st. calv. 78 38 78
-
Calf survival, direct, 1st. calv. 95 24 95
-
Calving ease, direct, 2+ calv. 72 42 72
-
Calf survival, direct, 2+ calv. 90 30 90
-
Only traits derived from genomic test. Results from lab are not included here.
| Trait | Code | Result |
|---|---|---|
| RP1 | n/a | n/a |
| Polled | n/a | n/a |
| HY | n/a | n/a |
| MSUD | n/a | n/a |
| MD | n/a | n/a |
| M1-nt821 | n/a | n/a |
| M3-Q204x | n/a | n/a |
| M6-C313Y | n/a | n/a |
| M7-F94L | n/a | n/a |



