Born
3/11/2000
Breed
Hereford
Sex
Cow
Breeder
Evaluation
Beef
International ID
HERSWEF085170366400
| Genomic proven | |
|---|---|
| No | |
Evaluation published 14.04.2026
Show
-
Trait Current evaluation 70 80 90 100 110 120 130 Reliability Previous evaluation
-
Production 84 42 84
-
Growth 93 52 93
-
Daily carcass gain 94 46 94
-
Yearling weight, direct 92 52 92
-
Breeding values not in Growth
-
Birth weight, direct 112 71 112
-
Weaning weight gain, direct 90 54 90
-
Post-weaning gain 86 53 86
-
-
-
Slaughter quality 84 36 84
-
Carcass fat score 91 39 91
-
Carcass conformation score 84 36 84
-
-
Dam 100 32 101
-
Calving 89 32 89
-
Calving ease, maternal, 1st. calv. 95 31 95
-
Calf survival, maternal, 1st. calv. 88 30 88
-
Calving ease, maternal, 2+ calv. 97 37 97
-
Calf survival, maternal, 2+ calv. 89 29 89
-
-
Milk 105 56 105
-
Breeding values not in Milk
-
Birth weight, maternal 106 61 106
-
Yearling weight, maternal 105 53 106
-
-
-
Birth 83 32 84
-
Calving ease, direct, 1st. calv. 84 36 85
-
Calf survival, direct, 1st. calv. 95 21 95
-
Calving ease, direct, 2+ calv. 83 43 83
-
Calf survival, direct, 2+ calv. 90 29 91
-
Only traits derived from genomic test. Results from lab are not included here.
| Trait | Code | Result |
|---|---|---|
| RP1 | n/a | n/a |
| Polled | n/a | n/a |
| HY | n/a | n/a |
| MSUD | n/a | n/a |
| MD | n/a | n/a |
| M1-nt821 | n/a | n/a |
| M3-Q204x | n/a | n/a |
| M6-C313Y | n/a | n/a |
| M7-F94L | n/a | n/a |



