Born
5/9/1977
Breed
Hereford
Sex
Cow
Breeder
Evaluation
Beef
International ID
HERSWEF096012000777
| Genomic proven | |
|---|---|
| No | |
Evaluation published 14.04.2026
Show
-
Trait Current evaluation 70 80 90 100 110 120 130 Reliability Previous evaluation
-
Production 70 17 70
-
Growth 61 32 61
-
Daily carcass gain 56 19 56
-
Yearling weight, direct 68 36 68
-
Breeding values not in Growth
-
Birth weight, direct 105 53 105
-
Weaning weight gain, direct 60 38 60
-
Post-weaning gain 75 35 75
-
-
-
Slaughter quality 94 7 94
-
Carcass fat score 93 11 93
-
Carcass conformation score 95 7 95
-
-
Dam 73 6 73
-
Calving 107 6 107
-
Calving ease, maternal, 1st. calv. 108 5 108
-
Calf survival, maternal, 1st. calv. 109 4 109
-
Calving ease, maternal, 2+ calv. 99 7 100
-
Calf survival, maternal, 2+ calv. 100 5 101
-
-
Milk 67 33 68
-
Breeding values not in Milk
-
Birth weight, maternal 99 40 99
-
Yearling weight, maternal 69 31 70
-
-
-
Birth 104 5 104
-
Calving ease, direct, 1st. calv. 102 6 102
-
Calf survival, direct, 1st. calv. 100 2 100
-
Calving ease, direct, 2+ calv. 110 7 110
-
Calf survival, direct, 2+ calv. 108 4 107
-
Only traits derived from genomic test. Results from lab are not included here.
| Trait | Code | Result |
|---|---|---|
| RP1 | n/a | n/a |
| Polled | n/a | n/a |
| HY | n/a | n/a |
| MSUD | n/a | n/a |
| MD | n/a | n/a |
| M1-nt821 | n/a | n/a |
| M3-Q204x | n/a | n/a |
| M6-C313Y | n/a | n/a |
| M7-F94L | n/a | n/a |



