Born
25/01/1981
Breed
Hereford
Sex
Bull
Breeder
Evaluation
Beef
International ID
HERSWEM003560006981
| Trait | # Progeny | # Herds |
|---|---|---|
| Calf survival, direct | ||
| Calf survival, maternal | ||
| Post-weaning gain / Yearling weight | 2 | 2 |
| Carcass conformation score |
| Genomic proven | |
|---|---|
| No | |
Evaluation published 04.11.2025
Show
-
Trait Current evaluation 70 80 90 100 110 120 130 Reliability Previous evaluation
-
Production 84 24 84
-
Growth 77 45 77
-
Daily carcass gain 76 34 76
-
Yearling weight, direct 78 48 79
-
Breeding values not in Growth
-
Birth weight, direct 110 66 110
-
Weaning weight gain, direct 76 51 77
-
Post-weaning gain 70 47 70
-
-
-
Slaughter quality 99 10 99
-
Carcass fat score 98 15 98
-
Carcass conformation score 99 10 100
-
-
Dam 84 6 85
-
Calving 107 6 107
-
Calving ease, maternal, 1st. calv. 106 6 106
-
Calf survival, maternal, 1st. calv. 105 5 105
-
Calving ease, maternal, 2+ calv. 104 7 104
-
Calf survival, maternal, 2+ calv. 104 5 104
-
-
Milk 80 35 80
-
Breeding values not in Milk
-
Birth weight, maternal 82 40 82
-
Yearling weight, maternal 80 34 80
-
-
-
Birth 104 5 104
-
Calving ease, direct, 1st. calv. 101 6 101
-
Calf survival, direct, 1st. calv. 103 2 102
-
Calving ease, direct, 2+ calv. 103 7 103
-
Calf survival, direct, 2+ calv. 105 4 105
-
Only traits derived from genomic test. Results from lab are not included here.
| Trait | Code | Result |
|---|---|---|
| RP1 | n/a | n/a |
| Polled | n/a | n/a |
| HY | n/a | n/a |
| MSUD | n/a | n/a |
| MD | n/a | n/a |



