Born
21/01/1991
Breed
Hereford
Sex
Bull
Breeder
Evaluation
Beef
International ID
HERSWEM005989007691
| Trait | # Progeny | # Herds |
|---|---|---|
| Calf survival, direct | ||
| Calf survival, maternal | ||
| Post-weaning gain / Yearling weight | 20 | 1 |
| Carcass conformation score |
| Genomic proven | |
|---|---|
| No | |
Evaluation published 04.11.2025
Show
-
Trait Current evaluation 70 80 90 100 110 120 130 Reliability Previous evaluation
-
Production 70 46 70
-
Growth 67 64 67
-
Daily carcass gain 66 57 66
-
Yearling weight, direct 70 65 70
-
Breeding values not in Growth
-
Birth weight, direct 110 82 110
-
Weaning weight gain, direct 61 69 61
-
Post-weaning gain 81 67 81
-
-
-
Slaughter quality 88 33 88
-
Carcass fat score 82 37 82
-
Carcass conformation score 89 33 89
-
-
Dam 65 28 65
-
Calving 99 28 99
-
Calving ease, maternal, 1st. calv. 99 27 98
-
Calf survival, maternal, 1st. calv. 104 25 104
-
Calving ease, maternal, 2+ calv. 93 31 93
-
Calf survival, maternal, 2+ calv. 99 24 99
-
-
Milk 62 59 62
-
Breeding values not in Milk
-
Birth weight, maternal 95 64 95
-
Yearling weight, maternal 64 56 65
-
-
-
Birth 90 24 91
-
Calving ease, direct, 1st. calv. 86 27 86
-
Calf survival, direct, 1st. calv. 100 15 100
-
Calving ease, direct, 2+ calv. 91 31 91
-
Calf survival, direct, 2+ calv. 104 20 104
-
Only traits derived from genomic test. Results from lab are not included here.
| Trait | Code | Result |
|---|---|---|
| RP1 | n/a | n/a |
| Polled | n/a | n/a |
| HY | n/a | n/a |
| MSUD | n/a | n/a |
| MD | n/a | n/a |



