Born
2/16/1977
Breed
Hereford
Sex
Bull
Breeder
Evaluation
Beef
International ID
HERSWEM006202004077
| Trait | # Progeny | # Herds |
|---|---|---|
| Calf survival, direct | ||
| Calf survival, maternal | ||
| Post-weaning gain / Yearling weight | ||
| Carcass conformation score |
| Genomic proven | |
|---|---|
| No | |
MGDS
--------
Evaluation published 03.03.2026
Show
-
Trait Current evaluation 70 80 90 100 110 120 130 Reliability Previous evaluation
-
Production 75 35 76
-
Growth 71 51 71
-
Daily carcass gain 70 40 70
-
Yearling weight, direct 73 53 73
-
Breeding values not in Growth
-
Birth weight, direct 98 74 98
-
Weaning weight gain, direct 71 57 71
-
Post-weaning gain 74 53 75
-
-
-
Slaughter quality 93 25 94
-
Carcass fat score 87 29 87
-
Carcass conformation score 94 25 95
-
-
Dam 92 23 92
-
Calving 109 23 108
-
Calving ease, maternal, 1st. calv. 107 22 106
-
Calf survival, maternal, 1st. calv. 111 19 110
-
Calving ease, maternal, 2+ calv. 100 28 100
-
Calf survival, maternal, 2+ calv. 104 19 104
-
-
Milk 88 48 88
-
Breeding values not in Milk
-
Birth weight, maternal 94 53 94
-
Yearling weight, maternal 89 45 88
-
-
-
Birth 100 17 101
-
Calving ease, direct, 1st. calv. 99 20 100
-
Calf survival, direct, 1st. calv. 100 7 100
-
Calving ease, direct, 2+ calv. 104 26 105
-
Calf survival, direct, 2+ calv. 105 14 106
-
Only traits derived from genomic test. Results from lab are not included here.
| Trait | Code | Result |
|---|---|---|
| RP1 | n/a | n/a |
| Polled | n/a | n/a |
| HY | n/a | n/a |
| MSUD | n/a | n/a |
| MD | n/a | n/a |



