Born
1/25/2000
Breed
Hereford
Sex
Bull
Breeder
Evaluation
Beef
International ID
HERSWEM007944716600
| Trait | # Progeny | # Herds |
|---|---|---|
| Calf survival, direct | 11 | 2 |
| Calf survival, maternal | 4 | 2 |
| Post-weaning gain / Yearling weight | 5 | 2 |
| Carcass conformation score | 4 | 1 |
| Genomic proven | |
|---|---|
| No | |
Evaluation published 03.03.2026
Show
-
Trait Current evaluation 70 80 90 100 110 120 130 Reliability Previous evaluation
-
Production 82 45 82
-
Growth 84 57 84
-
Daily carcass gain 83 52 83
-
Yearling weight, direct 86 56 86
-
Breeding values not in Growth
-
Birth weight, direct 88 78 88
-
Weaning weight gain, direct 87 59 87
-
Post-weaning gain 71 52 71
-
-
-
Slaughter quality 90 38 90
-
Carcass fat score 93 42 93
-
Carcass conformation score 90 38 90
-
-
Dam 86 28 87
-
Calving 101 28 102
-
Calving ease, maternal, 1st. calv. 99 27 99
-
Calf survival, maternal, 1st. calv. 102 28 102
-
Calving ease, maternal, 2+ calv. 99 30 99
-
Calf survival, maternal, 2+ calv. 103 25 103
-
-
Milk 85 53 85
-
Breeding values not in Milk
-
Birth weight, maternal 107 50 107
-
Yearling weight, maternal 85 50 85
-
-
-
Birth 105 34 105
-
Calving ease, direct, 1st. calv. 106 39 106
-
Calf survival, direct, 1st. calv. 100 21 100
-
Calving ease, direct, 2+ calv. 105 44 105
-
Calf survival, direct, 2+ calv. 102 29 102
-
Only traits derived from genomic test. Results from lab are not included here.
| Trait | Code | Result |
|---|---|---|
| RP1 | n/a | n/a |
| Polled | n/a | n/a |
| HY | n/a | n/a |
| MSUD | n/a | n/a |
| MD | n/a | n/a |
| M1-nt821 | n/a | n/a |
| M3-Q204x | n/a | n/a |
| M6-C313Y | n/a | n/a |
| M7-F94L | n/a | n/a |



