Born
5/30/1972
Breed
Hereford
Sex
Bull
Breeder
Evaluation
Beef
International ID
HERSWEM009001000872
| Trait | # Progeny | # Herds |
|---|---|---|
| Calf survival, direct | ||
| Calf survival, maternal | ||
| Post-weaning gain / Yearling weight | ||
| Carcass conformation score |
| Genomic proven | |
|---|---|
| No | |
Dam
Evaluation published 03.03.2026
Show
-
Trait Current evaluation 70 80 90 100 110 120 130 Reliability Previous evaluation
-
Production 67 16 67
-
Growth 49 33 49
-
Daily carcass gain 54 19 54
-
Yearling weight, direct 48 38 47
-
Breeding values not in Growth
-
Birth weight, direct 77 56 76
-
Weaning weight gain, direct 46 40 46
-
Post-weaning gain 50 35 48
-
-
-
Slaughter quality 101 6 102
-
Carcass fat score 109 10 109
-
Carcass conformation score 100 6 101
-
-
Dam 84 4 84
-
Calving 111 4 110
-
Calving ease, maternal, 1st. calv. 111 3 111
-
Calf survival, maternal, 1st. calv. 111 3 110
-
Calving ease, maternal, 2+ calv. 103 5 103
-
Calf survival, maternal, 2+ calv. 103 3 102
-
-
Milk 78 28 79
-
Breeding values not in Milk
-
Birth weight, maternal 79 33 79
-
Yearling weight, maternal 79 26 80
-
-
-
Birth 112 3 113
-
Calving ease, direct, 1st. calv. 111 4 111
-
Calf survival, direct, 1st. calv. 103 1 103
-
Calving ease, direct, 2+ calv. 117 5 117
-
Calf survival, direct, 2+ calv. 111 3 112
-
Only traits derived from genomic test. Results from lab are not included here.
| Trait | Code | Result |
|---|---|---|
| RP1 | n/a | n/a |
| Polled | n/a | n/a |
| HY | n/a | n/a |
| MSUD | n/a | n/a |
| MD | n/a | n/a |



