Born
4/11/1991
Breed
Hereford
Sex
Bull
Breeder
Evaluation
Beef
International ID
HERSWEM010259021791
| Trait | # Progeny | # Herds |
|---|---|---|
| Calf survival, direct | ||
| Calf survival, maternal | 12 | 1 |
| Post-weaning gain / Yearling weight | 48 | 2 |
| Carcass conformation score |
| Genomic proven | |
|---|---|
| No | |
Evaluation published 03.03.2026
Show
-
Trait Current evaluation 70 80 90 100 110 120 130 Reliability Previous evaluation
-
Production 88 52 88
-
Growth 86 70 86
-
Daily carcass gain 85 58 85
-
Yearling weight, direct 88 71 88
-
Breeding values not in Growth
-
Birth weight, direct 96 90 96
-
Weaning weight gain, direct 87 77 87
-
Post-weaning gain 95 76 95
-
-
-
Slaughter quality 96 40 96
-
Carcass fat score 103 45 104
-
Carcass conformation score 96 40 96
-
-
Dam 76 39 76
-
Calving 81 39 81
-
Calving ease, maternal, 1st. calv. 90 38 90
-
Calf survival, maternal, 1st. calv. 86 35 86
-
Calving ease, maternal, 2+ calv. 86 42 85
-
Calf survival, maternal, 2+ calv. 80 32 79
-
-
Milk 82 72 82
-
Breeding values not in Milk
-
Birth weight, maternal 97 74 97
-
Yearling weight, maternal 84 67 84
-
-
-
Birth 109 32 109
-
Calving ease, direct, 1st. calv. 110 38 111
-
Calf survival, direct, 1st. calv. 100 21 100
-
Calving ease, direct, 2+ calv. 114 41 114
-
Calf survival, direct, 2+ calv. 105 26 105
-
Only traits derived from genomic test. Results from lab are not included here.
| Trait | Code | Result |
|---|---|---|
| RP1 | n/a | n/a |
| Polled | n/a | n/a |
| HY | n/a | n/a |
| MSUD | n/a | n/a |
| MD | n/a | n/a |



