Born
2/9/1993
Breed
Hereford
Sex
Bull
Breeder
Evaluation
Beef
International ID
HERSWEM021906039293
| Trait | # Progeny | # Herds |
|---|---|---|
| Calf survival, direct | ||
| Calf survival, maternal | 9 | 1 |
| Post-weaning gain / Yearling weight | 28 | 3 |
| Carcass conformation score | 7 | 3 |
| Genomic proven | |
|---|---|
| No | |
Evaluation published 02.06.2026
Show
-
Trait Current evaluation 70 80 90 100 110 120 130 Reliability Previous evaluation
-
Production 100 67 100
-
Growth 103 76 102
-
Daily carcass gain 100 77 100
-
Yearling weight, direct 105 76 105
-
Breeding values not in Growth
-
Birth weight, direct 112 89 112
-
Weaning weight gain, direct 104 81 104
-
Post-weaning gain 102 75 102
-
-
-
Slaughter quality 98 61 98
-
Carcass fat score 90 63 90
-
Carcass conformation score 99 61 99
-
-
Dam 84 46 83
-
Calving 100 46 99
-
Calving ease, maternal, 1st. calv. 103 44 102
-
Calf survival, maternal, 1st. calv. 101 41 100
-
Calving ease, maternal, 2+ calv. 98 49 97
-
Calf survival, maternal, 2+ calv. 95 39 94
-
-
Milk 82 76 83
-
Breeding values not in Milk
-
Birth weight, maternal 104 76 103
-
Yearling weight, maternal 84 73 84
-
-
-
Birth 86 38 86
-
Calving ease, direct, 1st. calv. 85 44 85
-
Calf survival, direct, 1st. calv. 95 25 95
-
Calving ease, direct, 2+ calv. 91 49 91
-
Calf survival, direct, 2+ calv. 98 33 98
-
Only traits derived from genomic test. Results from lab are not included here.
| Trait | Code | Result |
|---|---|---|
| RP1 | n/a | n/a |
| Polled | n/a | n/a |
| HY | n/a | n/a |
| MSUD | n/a | n/a |
| MD | n/a | n/a |
| M1-nt821 | n/a | n/a |
| M3-Q204x | n/a | n/a |
| M6-C313Y | n/a | n/a |
| M7-F94L | n/a | n/a |



