Born
2/28/2010
Breed
Hereford
Sex
Bull
Breeder
Evaluation
Beef
International ID
HERSWEM030108023510
| Trait | # Progeny | # Herds |
|---|---|---|
| Calf survival, direct | 110 | 1 |
| Calf survival, maternal | 32 | 2 |
| Post-weaning gain / Yearling weight | 81 | 1 |
| Carcass conformation score | 15 | 4 |
| Genomic proven | |
|---|---|
| No | |
Evaluation published 03.03.2026
Show
-
Trait Current evaluation 70 80 90 100 110 120 130 Reliability Previous evaluation
-
Production 104 74 104
-
Growth 111 83 111
-
Daily carcass gain 107 81 107
-
Yearling weight, direct 114 78 114
-
Breeding values not in Growth
-
Birth weight, direct 115 94 115
-
Weaning weight gain, direct 112 86 112
-
Post-weaning gain 107 84 107
-
-
-
Slaughter quality 96 68 96
-
Carcass fat score 93 71 94
-
Carcass conformation score 96 68 96
-
-
Dam 102 57 102
-
Calving 100 57 99
-
Calving ease, maternal, 1st. calv. 107 55 106
-
Calf survival, maternal, 1st. calv. 89 55 88
-
Calving ease, maternal, 2+ calv. 114 60 113
-
Calf survival, maternal, 2+ calv. 93 51 93
-
-
Milk 102 83 102
-
Breeding values not in Milk
-
Birth weight, maternal 80 84 80
-
Yearling weight, maternal 97 78 98
-
-
-
Birth 103 60 103
-
Calving ease, direct, 1st. calv. 107 67 107
-
Calf survival, direct, 1st. calv. 99 44 99
-
Calving ease, direct, 2+ calv. 102 69 102
-
Calf survival, direct, 2+ calv. 90 52 90
-
Only traits derived from genomic test. Results from lab are not included here.
| Trait | Code | Result |
|---|---|---|
| RP1 | RP1F | Free |
| Polled | POS | Carrier, PP |
| HY | n/a | n/a |
| MSUD | MSU1F | Free |
| MD | n/a | n/a |
| M1-nt821 | M1F | Free |
| M3-Q204x | M3F | Free |
| M6-C313Y | M6F | Free |
| M7-F94L | M7F | Free |



