Born
2/26/2001
Breed
Hereford
Sex
Bull
Breeder
Evaluation
Beef
International ID
HERSWEM030590005101
| Trait | # Progeny | # Herds |
|---|---|---|
| Calf survival, direct | 150 | 5 |
| Calf survival, maternal | 37 | 6 |
| Post-weaning gain / Yearling weight | 111 | 9 |
| Carcass conformation score | 29 | 4 |
| Genomic proven | |
|---|---|
| No | |
Sire
Dam
Evaluation published 14.04.2026
Show
-
Trait Current evaluation 70 80 90 100 110 120 130 Reliability Previous evaluation
-
Production 97 84 97
-
Growth 100 88 100
-
Daily carcass gain 101 89 102
-
Yearling weight, direct 98 82 98
-
Breeding values not in Growth
-
Birth weight, direct 107 96 106
-
Weaning weight gain, direct 99 91 99
-
Post-weaning gain 97 90 97
-
-
-
Slaughter quality 96 82 96
-
Carcass fat score 109 84 109
-
Carcass conformation score 94 83 95
-
-
Dam 94 69 95
-
Calving 75 69 74
-
Calving ease, maternal, 1st. calv. 78 68 77
-
Calf survival, maternal, 1st. calv. 90 67 90
-
Calving ease, maternal, 2+ calv. 71 72 71
-
Calf survival, maternal, 2+ calv. 83 63 83
-
-
Milk 105 90 105
-
Breeding values not in Milk
-
Birth weight, maternal 112 89 112
-
Yearling weight, maternal 106 85 107
-
-
-
Birth 90 75 90
-
Calving ease, direct, 1st. calv. 90 80 90
-
Calf survival, direct, 1st. calv. 96 64 96
-
Calving ease, direct, 2+ calv. 94 79 94
-
Calf survival, direct, 2+ calv. 98 69 99
-
Only traits derived from genomic test. Results from lab are not included here.
| Trait | Code | Result |
|---|---|---|
| RP1 | n/a | n/a |
| Polled | n/a | n/a |
| HY | n/a | n/a |
| MSUD | n/a | n/a |
| MD | n/a | n/a |
| M1-nt821 | n/a | n/a |
| M3-Q204x | n/a | n/a |
| M6-C313Y | n/a | n/a |
| M7-F94L | n/a | n/a |



