Born
2/18/2021
Breed
Hereford
Sex
Bull
Breeder
Evaluation
Beef
International ID
HERSWEM035924817421
| Trait | # Progeny | # Herds |
|---|---|---|
| Calf survival, direct | 36 | 2 |
| Calf survival, maternal | 5 | 1 |
| Post-weaning gain / Yearling weight | 21 | 3 |
| Carcass conformation score | 4 | 2 |
| Genomic proven | |
|---|---|
| Yes | |
Sire
Dam
Evaluation published 03.03.2026
Show
-
Trait Current evaluation 70 80 90 100 110 120 130 Reliability Previous evaluation
-
Production 108 50 107
-
Growth 111 70 109
-
Daily carcass gain 113 56 111
-
Yearling weight, direct 109 71 107
-
Breeding values not in Growth
-
Birth weight, direct 97 88 99
-
Weaning weight gain, direct 104 81 103
-
Post-weaning gain 118 73 115
-
-
-
Slaughter quality 100 37 101
-
Carcass fat score 102 41 102
-
Carcass conformation score 100 37 101
-
-
Dam 113 21 112
-
Calving 100 21 100
-
Calving ease, maternal, 1st. calv. 102 19 101
-
Calf survival, maternal, 1st. calv. 94 25 95
-
Calving ease, maternal, 2+ calv. 108 21 108
-
Calf survival, maternal, 2+ calv. 99 21 100
-
-
Milk 114 80 112
-
Breeding values not in Milk
-
Birth weight, maternal 95 78 92
-
Yearling weight, maternal 111 74 110
-
-
-
Birth 104 48 101
-
Calving ease, direct, 1st. calv. 106 56 105
-
Calf survival, direct, 1st. calv. 100 33 99
-
Calving ease, direct, 2+ calv. 101 47 98
-
Calf survival, direct, 2+ calv. 95 37 94
-
Only traits derived from genomic test. Results from lab are not included here.
| Trait | Code | Result |
|---|---|---|
| RP1 | RP1F | Free |
| Polled | POS | Carrier, PP |
| HY | HYF | Free |
| MSUD | MSU1F | Free |
| MD | n/a | n/a |
| M1-nt821 | M1F | Free |
| M3-Q204x | M3F | Free |
| M6-C313Y | M6F | Free |
| M7-F94L | M7F | Free |



