Born
5/1/2001
Breed
Hereford
Sex
Bull
Breeder
Evaluation
Beef
International ID
HERSWEM056074704401
| Trait | # Progeny | # Herds |
|---|---|---|
| Calf survival, direct | 54 | 2 |
| Calf survival, maternal | 11 | 3 |
| Post-weaning gain / Yearling weight | 44 | 4 |
| Carcass conformation score | 17 | 3 |
| Genomic proven | |
|---|---|
| No | |
Sire
Dam
Evaluation published 03.03.2026
Show
-
Trait Current evaluation 70 80 90 100 110 120 130 Reliability Previous evaluation
-
Production 92 69 93
-
Growth 98 77 98
-
Daily carcass gain 95 77 96
-
Yearling weight, direct 100 71 101
-
Breeding values not in Growth
-
Birth weight, direct 112 90 111
-
Weaning weight gain, direct 92 77 93
-
Post-weaning gain 110 76 110
-
-
-
Slaughter quality 91 65 91
-
Carcass fat score 73 69 73
-
Carcass conformation score 93 65 94
-
-
Dam 86 39 86
-
Calving 87 39 87
-
Calving ease, maternal, 1st. calv. 91 37 92
-
Calf survival, maternal, 1st. calv. 88 39 88
-
Calving ease, maternal, 2+ calv. 95 42 95
-
Calf survival, maternal, 2+ calv. 88 35 89
-
-
Milk 91 77 91
-
Breeding values not in Milk
-
Birth weight, maternal 110 73 110
-
Yearling weight, maternal 91 72 92
-
-
-
Birth 92 52 92
-
Calving ease, direct, 1st. calv. 87 59 87
-
Calf survival, direct, 1st. calv. 105 36 104
-
Calving ease, direct, 2+ calv. 84 57 84
-
Calf survival, direct, 2+ calv. 102 43 102
-
Only traits derived from genomic test. Results from lab are not included here.
| Trait | Code | Result |
|---|---|---|
| RP1 | n/a | n/a |
| Polled | n/a | n/a |
| HY | n/a | n/a |
| MSUD | n/a | n/a |
| MD | n/a | n/a |
| M1-nt821 | n/a | n/a |
| M3-Q204x | n/a | n/a |
| M6-C313Y | n/a | n/a |
| M7-F94L | n/a | n/a |



