Born
3/7/1981
Breed
Hereford
Sex
Bull
Breeder
Evaluation
Beef
International ID
HERSWEM095011004081
| Trait | # Progeny | # Herds |
|---|---|---|
| Calf survival, direct | ||
| Calf survival, maternal | ||
| Post-weaning gain / Yearling weight | ||
| Carcass conformation score |
| Genomic proven | |
|---|---|
| No | |
MGDS
Evaluation published 03.03.2026
Show
-
Trait Current evaluation 70 80 90 100 110 120 130 Reliability Previous evaluation
-
Production 74 18 75
-
Growth 63 34 63
-
Daily carcass gain 62 21 62
-
Yearling weight, direct 65 39 65
-
Breeding values not in Growth
-
Birth weight, direct 98 65 98
-
Weaning weight gain, direct 60 43 60
-
Post-weaning gain 69 32 69
-
-
-
Slaughter quality 99 9 100
-
Carcass fat score 95 13 95
-
Carcass conformation score 100 9 100
-
-
Dam 85 5 85
-
Calving 104 5 103
-
Calving ease, maternal, 1st. calv. 104 5 104
-
Calf survival, maternal, 1st. calv. 108 4 107
-
Calving ease, maternal, 2+ calv. 96 6 96
-
Calf survival, maternal, 2+ calv. 99 4 98
-
-
Milk 82 33 82
-
Breeding values not in Milk
-
Birth weight, maternal 100 35 100
-
Yearling weight, maternal 84 31 84
-
-
-
Birth 100 4 101
-
Calving ease, direct, 1st. calv. 99 5 100
-
Calf survival, direct, 1st. calv. 99 2 100
-
Calving ease, direct, 2+ calv. 105 6 105
-
Calf survival, direct, 2+ calv. 106 3 107
-
Only traits derived from genomic test. Results from lab are not included here.
| Trait | Code | Result |
|---|---|---|
| RP1 | n/a | n/a |
| Polled | n/a | n/a |
| HY | n/a | n/a |
| MSUD | n/a | n/a |
| MD | n/a | n/a |
| M1-nt821 | n/a | n/a |
| M3-Q204x | n/a | n/a |
| M6-C313Y | n/a | n/a |
| M7-F94L | n/a | n/a |



