Born
16/02/1979
Breed
Hereford
Sex
Bull
Breeder
Evaluation
Beef
International ID
HERSWEM097001011179
| Trait | # Progeny | # Herds |
|---|---|---|
| Calf survival, direct | ||
| Calf survival, maternal | ||
| Post-weaning gain / Yearling weight | 13 | 5 |
| Carcass conformation score |
| Genomic proven | |
|---|---|
| No | |
Dam
MGDS
Evaluation published 04.11.2025
Show
-
Trait Current evaluation 70 80 90 100 110 120 130 Reliability Previous evaluation
-
Production 76 31 76
-
Growth 68 59 69
-
Daily carcass gain 74 47 74
-
Yearling weight, direct 65 61 65
-
Breeding values not in Growth
-
Birth weight, direct 95 83 95
-
Weaning weight gain, direct 58 68 59
-
Post-weaning gain 65 59 65
-
-
-
Slaughter quality 95 10 96
-
Carcass fat score 104 16 104
-
Carcass conformation score 95 9 95
-
-
Dam 103 7 103
-
Calving 105 7 105
-
Calving ease, maternal, 1st. calv. 107 6 107
-
Calf survival, maternal, 1st. calv. 106 5 107
-
Calving ease, maternal, 2+ calv. 99 9 99
-
Calf survival, maternal, 2+ calv. 98 6 98
-
-
Milk 101 52 102
-
Breeding values not in Milk
-
Birth weight, maternal 103 61 103
-
Yearling weight, maternal 102 49 102
-
-
-
Birth 104 6 103
-
Calving ease, direct, 1st. calv. 101 7 101
-
Calf survival, direct, 1st. calv. 101 2 100
-
Calving ease, direct, 2+ calv. 108 9 108
-
Calf survival, direct, 2+ calv. 108 5 107
-
Only traits derived from genomic test. Results from lab are not included here.
| Trait | Code | Result |
|---|---|---|
| RP1 | n/a | n/a |
| Polled | n/a | n/a |
| HY | n/a | n/a |
| MSUD | n/a | n/a |
| MD | n/a | n/a |



