Born
15/03/1975
Breed
Hereford
Sex
Bull
Breeder
Evaluation
Beef
International ID
HERSWEM098006003875
| Trait | # Progeny | # Herds |
|---|---|---|
| Calf survival, direct | ||
| Calf survival, maternal | ||
| Post-weaning gain / Yearling weight | ||
| Carcass conformation score |
| Genomic proven | |
|---|---|
| No | |
MGDS
--------
Evaluation published 04.11.2025
Show
-
Trait Current evaluation 70 80 90 100 110 120 130 Reliability Previous evaluation
-
Production 84 13 84
-
Growth 70 21 70
-
Daily carcass gain 74 21 74
-
Yearling weight, direct 69 21 68
-
Breeding values not in Growth
-
Birth weight, direct 92 31 93
-
Weaning weight gain, direct 65 22 65
-
Post-weaning gain 73 19 72
-
-
-
Slaughter quality 106 7 106
-
Carcass fat score 105 10 105
-
Carcass conformation score 106 7 106
-
-
Dam 97 5 98
-
Calving 113 5 114
-
Calving ease, maternal, 1st. calv. 103 4 104
-
Calf survival, maternal, 1st. calv. 118 4 118
-
Calving ease, maternal, 2+ calv. 100 7 100
-
Calf survival, maternal, 2+ calv. 117 4 117
-
-
Milk 92 28 92
-
Breeding values not in Milk
-
Birth weight, maternal 85 34 85
-
Yearling weight, maternal 92 26 93
-
-
-
Birth 97 4 96
-
Calving ease, direct, 1st. calv. 96 5 95
-
Calf survival, direct, 1st. calv. 100 2 100
-
Calving ease, direct, 2+ calv. 97 7 97
-
Calf survival, direct, 2+ calv. 104 4 103
-
Only traits derived from genomic test. Results from lab are not included here.
| Trait | Code | Result |
|---|---|---|
| RP1 | n/a | n/a |
| Polled | n/a | n/a |
| HY | n/a | n/a |
| MSUD | n/a | n/a |
| MD | n/a | n/a |



