Born
1/1/1950
Breed
Hereford
Sex
Cow
Breeder
Evaluation
Beef
International ID
HERUSAF000017924094
| Genomic proven | |
|---|---|
| No | |
Evaluation published 02.06.2026
Show
-
Trait Current evaluation 70 80 90 100 110 120 130 Reliability Previous evaluation
-
Production 82 10 82
-
Growth 87 13 87
-
Daily carcass gain 88 13 88
-
Yearling weight, direct 86 13 86
-
Breeding values not in Growth
-
Birth weight, direct 112 15 112
-
Weaning weight gain, direct 82 13 82
-
Post-weaning gain 83 11 83
-
-
-
Slaughter quality 87 9 87
-
Carcass fat score 95 9 95
-
Carcass conformation score 86 9 87
-
-
Dam 86 6 86
-
Calving 88 6 88
-
Calving ease, maternal, 1st. calv. 90 6 89
-
Calf survival, maternal, 1st. calv. 93 6 93
-
Calving ease, maternal, 2+ calv. 90 7 90
-
Calf survival, maternal, 2+ calv. 92 5 92
-
-
Milk 90 13 90
-
Breeding values not in Milk
-
Birth weight, maternal 102 14 103
-
Yearling weight, maternal 91 12 91
-
-
-
Birth 89 6 90
-
Calving ease, direct, 1st. calv. 89 7 90
-
Calf survival, direct, 1st. calv. 97 3 98
-
Calving ease, direct, 2+ calv. 89 8 89
-
Calf survival, direct, 2+ calv. 96 5 96
-
Only traits derived from genomic test. Results from lab are not included here.
| Trait | Code | Result |
|---|---|---|
| RP1 | n/a | n/a |
| Polled | n/a | n/a |
| HY | n/a | n/a |
| MSUD | n/a | n/a |
| MD | n/a | n/a |
| M1-nt821 | n/a | n/a |
| M3-Q204x | n/a | n/a |
| M6-C313Y | n/a | n/a |
| M7-F94L | n/a | n/a |



