Born
1/1/1950
Breed
Hereford
Sex
Cow
Breeder
Evaluation
Beef
International ID
HERUSAF000019140589
| Herdbook number | |
|---|---|
| FIN | 13244 |
| Genomic proven | |
|---|---|
| No | |
Sire
MGDS
--------
Evaluation published 02.06.2026
Show
-
Trait Current evaluation 70 80 90 100 110 120 130 Reliability Previous evaluation
-
Production 88 19 88
-
Growth 87 23 87
-
Daily carcass gain 87 23 87
-
Yearling weight, direct 88 24 88
-
Breeding values not in Growth
-
Birth weight, direct 105 26 105
-
Weaning weight gain, direct 82 23 82
-
Post-weaning gain 84 18 84
-
-
-
Slaughter quality 95 17 95
-
Carcass fat score 101 17 101
-
Carcass conformation score 94 17 94
-
-
Dam 81 10 81
-
Calving 79 10 78
-
Calving ease, maternal, 1st. calv. 77 9 76
-
Calf survival, maternal, 1st. calv. 94 9 93
-
Calving ease, maternal, 2+ calv. 75 11 74
-
Calf survival, maternal, 2+ calv. 91 8 90
-
-
Milk 89 22 89
-
Breeding values not in Milk
-
Birth weight, maternal 94 24 94
-
Yearling weight, maternal 88 22 89
-
-
-
Birth 81 9 82
-
Calving ease, direct, 1st. calv. 82 11 82
-
Calf survival, direct, 1st. calv. 94 5 95
-
Calving ease, direct, 2+ calv. 81 12 81
-
Calf survival, direct, 2+ calv. 95 8 95
-
Only traits derived from genomic test. Results from lab are not included here.
| Trait | Code | Result |
|---|---|---|
| RP1 | n/a | n/a |
| Polled | n/a | n/a |
| HY | n/a | n/a |
| MSUD | n/a | n/a |
| MD | n/a | n/a |
| M1-nt821 | n/a | n/a |
| M3-Q204x | n/a | n/a |
| M6-C313Y | n/a | n/a |
| M7-F94L | n/a | n/a |



