Born
1/28/2001
Breed
Hereford
Sex
Cow
Breeder
Evaluation
Beef
International ID
HERUSAF000042220359
| Herdbook number | |
|---|---|
| FIN | 11242 |
| Genomic proven | |
|---|---|
| No | |
Sire
Dam
MGD
--------
MGDS
--------
Evaluation published 03.11.2026
Show
-
Trait Current evaluation 70 80 90 100 110 120 130 Reliability Previous evaluation
-
Production 116 28 117
-
Growth 107 29 108
-
Daily carcass gain 108 29 109
-
Yearling weight, direct 106 29 106
-
Breeding values not in Growth
-
Birth weight, direct 101 30 102
-
Weaning weight gain, direct 106 29 107
-
Post-weaning gain 108 29 109
-
-
-
Slaughter quality 116 27 117
-
Carcass fat score 93 27 94
-
Carcass conformation score 118 27 119
-
-
Dam 109 16 109
-
Calving 99 16 97
-
Calving ease, maternal, 1st. calv. 97 15 96
-
Calf survival, maternal, 1st. calv. 98 15 97
-
Calving ease, maternal, 2+ calv. 101 17 100
-
Calf survival, maternal, 2+ calv. 102 14 101
-
-
Milk 110 29 111
-
Breeding values not in Milk
-
Birth weight, maternal 102 29 101
-
Yearling weight, maternal 110 29 111
-
-
-
Birth 98 19 99
-
Calving ease, direct, 1st. calv. 101 20 101
-
Calf survival, direct, 1st. calv. 98 15 99
-
Calving ease, direct, 2+ calv. 97 20 97
-
Calf survival, direct, 2+ calv. 95 16 96
-
Only traits derived from genomic test. Results from lab are not included here.
| Trait | Code | Result |
|---|---|---|
| RP1 | n/a | n/a |
| Polled | n/a | n/a |
| HY | n/a | n/a |
| MSUD | n/a | n/a |
| MD | n/a | n/a |
| M1-nt821 | n/a | n/a |
| M3-Q204x | n/a | n/a |
| M6-C313Y | n/a | n/a |
| M7-F94L | n/a | n/a |



