Born
01/01/1950
Breed
Hereford
Sex
Bull
Breeder
Evaluation
Beef
International ID
HERUSAM000018655703
| Trait | # Progeny | # Herds |
|---|---|---|
| Calf survival, direct | ||
| Calf survival, maternal | ||
| Post-weaning gain / Yearling weight | ||
| Carcass conformation score |
| Genomic proven | |
|---|---|
| No | |
Evaluation published 04.11.2025
Show
-
Trait Current evaluation 70 80 90 100 110 120 130 Reliability Previous evaluation
-
Production 75 22 75
-
Growth 76 24 76
-
Daily carcass gain 78 24 78
-
Yearling weight, direct 76 24 76
-
Breeding values not in Growth
-
Birth weight, direct 99 26 99
-
Weaning weight gain, direct 72 24 72
-
Post-weaning gain 68 23 68
-
-
-
Slaughter quality 87 20 87
-
Carcass fat score 108 20 108
-
Carcass conformation score 85 20 85
-
-
Dam 80 15 79
-
Calving 85 15 85
-
Calving ease, maternal, 1st. calv. 90 14 89
-
Calf survival, maternal, 1st. calv. 93 14 93
-
Calving ease, maternal, 2+ calv. 85 16 84
-
Calf survival, maternal, 2+ calv. 86 13 86
-
-
Milk 84 23 84
-
Breeding values not in Milk
-
Birth weight, maternal 90 24 89
-
Yearling weight, maternal 84 22 84
-
-
-
Birth 98 14 98
-
Calving ease, direct, 1st. calv. 95 16 95
-
Calf survival, direct, 1st. calv. 100 9 101
-
Calving ease, direct, 2+ calv. 99 17 99
-
Calf survival, direct, 2+ calv. 104 12 104
-
Only traits derived from genomic test. Results from lab are not included here.
| Trait | Code | Result |
|---|---|---|
| RP1 | n/a | n/a |
| Polled | n/a | n/a |
| HY | n/a | n/a |
| MSUD | n/a | n/a |
| MD | n/a | n/a |



