Born
1/1/1950
Breed
Hereford
Sex
Bull
Breeder
Evaluation
Beef
International ID
HERUSAM000019511647
| Trait | # Progeny | # Herds |
|---|---|---|
| Calf survival, direct | ||
| Calf survival, maternal | ||
| Post-weaning gain / Yearling weight | ||
| Carcass conformation score |
| Genomic proven | |
|---|---|
| No | |
Evaluation published 03.03.2026
Show
-
Trait Current evaluation 70 80 90 100 110 120 130 Reliability Previous evaluation
-
Production 86 14 86
-
Growth 91 15 91
-
Daily carcass gain 91 15 91
-
Yearling weight, direct 92 15 92
-
Breeding values not in Growth
-
Birth weight, direct 111 18 111
-
Weaning weight gain, direct 88 15 89
-
Post-weaning gain 89 13 90
-
-
-
Slaughter quality 88 13 88
-
Carcass fat score 103 14 103
-
Carcass conformation score 87 13 87
-
-
Dam 91 9 91
-
Calving 99 9 99
-
Calving ease, maternal, 1st. calv. 99 9 99
-
Calf survival, maternal, 1st. calv. 99 9 99
-
Calving ease, maternal, 2+ calv. 100 10 100
-
Calf survival, maternal, 2+ calv. 99 8 99
-
-
Milk 91 14 91
-
Breeding values not in Milk
-
Birth weight, maternal 98 15 98
-
Yearling weight, maternal 91 14 91
-
-
-
Birth 93 10 93
-
Calving ease, direct, 1st. calv. 90 12 90
-
Calf survival, direct, 1st. calv. 101 8 101
-
Calving ease, direct, 2+ calv. 90 12 90
-
Calf survival, direct, 2+ calv. 100 9 100
-
Only traits derived from genomic test. Results from lab are not included here.
| Trait | Code | Result |
|---|---|---|
| RP1 | n/a | n/a |
| Polled | n/a | n/a |
| HY | n/a | n/a |
| MSUD | n/a | n/a |
| MD | n/a | n/a |
| M1-nt821 | n/a | n/a |
| M3-Q204x | n/a | n/a |
| M6-C313Y | n/a | n/a |
| M7-F94L | n/a | n/a |



