Born
1/1/1950
Breed
Hereford
Sex
Bull
Breeder
Evaluation
Beef
International ID
HERUSAM000043281860
| Trait | # Progeny | # Herds |
|---|---|---|
| Calf survival, direct | ||
| Calf survival, maternal | ||
| Post-weaning gain / Yearling weight | ||
| Carcass conformation score |
| Genomic proven | |
|---|---|
| No | |
Sire
Dam
Evaluation published 03.11.2026
Show
-
Trait Current evaluation 70 80 90 100 110 120 130 Reliability Previous evaluation
-
Production 104 13 100
-
Growth 103 14 101
-
Daily carcass gain 107 14 104
-
Yearling weight, direct 99 14 97
-
Breeding values not in Growth
-
Birth weight, direct 92 15 91
-
Weaning weight gain, direct 97 14 96
-
Post-weaning gain 103 13 101
-
-
-
Slaughter quality 103 13 99
-
Carcass fat score 107 13 105
-
Carcass conformation score 102 13 98
-
-
Dam 111 4 109
-
Calving 103 4 103
-
Calving ease, maternal, 1st. calv. 102 4 102
-
Calf survival, maternal, 1st. calv. 103 5 103
-
Calving ease, maternal, 2+ calv. 101 5 100
-
Calf survival, maternal, 2+ calv. 102 4 102
-
-
Milk 111 14 109
-
Breeding values not in Milk
-
Birth weight, maternal 101 14 102
-
Yearling weight, maternal 110 14 108
-
-
-
Birth 107 7 106
-
Calving ease, direct, 1st. calv. 106 8 105
-
Calf survival, direct, 1st. calv. 102 5 102
-
Calving ease, direct, 2+ calv. 107 8 107
-
Calf survival, direct, 2+ calv. 104 6 104
-
Only traits derived from genomic test. Results from lab are not included here.
| Trait | Code | Result |
|---|---|---|
| RP1 | n/a | n/a |
| Polled | n/a | n/a |
| HY | n/a | n/a |
| MSUD | n/a | n/a |
| MD | n/a | n/a |
| M1-nt821 | n/a | n/a |
| M3-Q204x | n/a | n/a |
| M6-C313Y | n/a | n/a |
| M7-F94L | n/a | n/a |



