Born
1/23/1991
Breed
Limousin
Sex
Bull
Breeder
Evaluation
Beef
International ID
LIMFRAM001991002123
| Trait | # Progeny | # Herds |
|---|---|---|
| Calf survival, direct | ||
| Calf survival, maternal | ||
| Post-weaning gain / Yearling weight | ||
| Carcass conformation score |
| Genomic proven | |
|---|---|
| No | |
MGDS
--------
Evaluation published 02.06.2026
Show
-
Trait Current evaluation 70 80 90 100 110 120 130 Reliability Previous evaluation
-
Production 83 11 83
-
Growth 81 11 82
-
Daily carcass gain 83 12 83
-
Yearling weight, direct 82 12 82
-
Breeding values not in Growth
-
Birth weight, direct 96 12 96
-
Weaning weight gain, direct 79 11 79
-
Post-weaning gain 79 9 79
-
-
-
Slaughter quality 91 11 91
-
Carcass fat score 102 11 102
-
Carcass conformation score 91 11 91
-
-
Dam 93 7 92
-
Calving 99 7 99
-
Calving ease, maternal, 1st. calv. 97 7 97
-
Calf survival, maternal, 1st. calv. 101 6 101
-
Calving ease, maternal, 2+ calv. 95 7 95
-
Calf survival, maternal, 2+ calv. 99 6 99
-
-
Milk 91 11 91
-
Breeding values not in Milk
-
Birth weight, maternal 101 11 101
-
Yearling weight, maternal 92 11 91
-
-
-
Birth 96 8 96
-
Calving ease, direct, 1st. calv. 95 9 95
-
Calf survival, direct, 1st. calv. 97 6 97
-
Calving ease, direct, 2+ calv. 98 9 98
-
Calf survival, direct, 2+ calv. 99 7 99
-
Only traits derived from genomic test. Results from lab are not included here.
| Trait | Code | Result |
|---|---|---|
| RP1 | n/a | n/a |
| Polled | n/a | n/a |
| PR | n/a | n/a |
| M1-nt821 | n/a | n/a |
| M3-Q204x | n/a | n/a |
| M6-C313Y | n/a | n/a |
| M7-F94L | n/a | n/a |



