Born
1/1/1950
Breed
Limousin
Sex
Bull
Breeder
Evaluation
Beef
International ID
LIMFRAM002289014048
| Trait | # Progeny | # Herds |
|---|---|---|
| Calf survival, direct | ||
| Calf survival, maternal | ||
| Post-weaning gain / Yearling weight | ||
| Carcass conformation score |
| Genomic proven | |
|---|---|
| No | |
MGDS
--------
Evaluation published 02.06.2026
Show
-
Trait Current evaluation 70 80 90 100 110 120 130 Reliability Previous evaluation
-
Production 86 17 86
-
Growth 84 18 84
-
Daily carcass gain 85 19 85
-
Yearling weight, direct 84 19 84
-
Breeding values not in Growth
-
Birth weight, direct 101 21 101
-
Weaning weight gain, direct 82 17 82
-
Post-weaning gain 84 14 84
-
-
-
Slaughter quality 93 16 93
-
Carcass fat score 101 17 101
-
Carcass conformation score 93 17 93
-
-
Dam 96 9 95
-
Calving 105 9 105
-
Calving ease, maternal, 1st. calv. 100 9 100
-
Calf survival, maternal, 1st. calv. 107 8 106
-
Calving ease, maternal, 2+ calv. 100 10 100
-
Calf survival, maternal, 2+ calv. 105 8 105
-
-
Milk 89 17 89
-
Breeding values not in Milk
-
Birth weight, maternal 108 18 108
-
Yearling weight, maternal 95 17 95
-
-
-
Birth 91 13 91
-
Calving ease, direct, 1st. calv. 88 13 88
-
Calf survival, direct, 1st. calv. 96 8 96
-
Calving ease, direct, 2+ calv. 92 14 92
-
Calf survival, direct, 2+ calv. 97 10 97
-
Only traits derived from genomic test. Results from lab are not included here.
| Trait | Code | Result |
|---|---|---|
| RP1 | n/a | n/a |
| Polled | n/a | n/a |
| PR | n/a | n/a |
| M1-nt821 | n/a | n/a |
| M3-Q204x | n/a | n/a |
| M6-C313Y | n/a | n/a |
| M7-F94L | n/a | n/a |



