Born
5/4/1982
Breed
Limousin
Sex
Bull
Breeder
Evaluation
Beef
International ID
LIMFRAM008782010286
| Trait | # Progeny | # Herds |
|---|---|---|
| Calf survival, direct | ||
| Calf survival, maternal | ||
| Post-weaning gain / Yearling weight | ||
| Carcass conformation score |
| Genomic proven | |
|---|---|
| No | |
MGDS
--------
Evaluation published 02.06.2026
Show
-
Trait Current evaluation 70 80 90 100 110 120 130 Reliability Previous evaluation
-
Production 83 20 83
-
Growth 72 21 72
-
Daily carcass gain 75 21 75
-
Yearling weight, direct 70 21 70
-
Breeding values not in Growth
-
Birth weight, direct 87 23 87
-
Weaning weight gain, direct 71 20 71
-
Post-weaning gain 61 14 62
-
-
-
Slaughter quality 99 20 99
-
Carcass fat score 106 20 106
-
Carcass conformation score 98 20 98
-
-
Dam 84 12 84
-
Calving 94 12 94
-
Calving ease, maternal, 1st. calv. 93 12 93
-
Calf survival, maternal, 1st. calv. 96 10 96
-
Calving ease, maternal, 2+ calv. 91 13 92
-
Calf survival, maternal, 2+ calv. 96 10 96
-
-
Milk 85 19 84
-
Breeding values not in Milk
-
Birth weight, maternal 91 20 91
-
Yearling weight, maternal 90 20 89
-
-
-
Birth 98 14 98
-
Calving ease, direct, 1st. calv. 99 15 99
-
Calf survival, direct, 1st. calv. 98 9 98
-
Calving ease, direct, 2+ calv. 99 15 98
-
Calf survival, direct, 2+ calv. 99 10 99
-
Only traits derived from genomic test. Results from lab are not included here.
| Trait | Code | Result |
|---|---|---|
| RP1 | n/a | n/a |
| Polled | n/a | n/a |
| PR | n/a | n/a |
| M1-nt821 | n/a | n/a |
| M3-Q204x | n/a | n/a |
| M6-C313Y | n/a | n/a |
| M7-F94L | n/a | n/a |



