Born
1/1/1950
Breed
Simmental
Sex
Bull
Breeder
Evaluation
Beef
International ID
SIMAUTM000240476146
| Trait | # Progeny | # Herds |
|---|---|---|
| Calf survival, direct | ||
| Calf survival, maternal | ||
| Post-weaning gain / Yearling weight | ||
| Carcass conformation score |
| Genomic proven | |
|---|---|
| No | |
MGDS
--------
Evaluation published 02.06.2026
Show
-
Trait Current evaluation 70 80 90 100 110 120 130 Reliability Previous evaluation
-
Production 66 22 67
-
Growth 61 23 61
-
Daily carcass gain 69 23 70
-
Yearling weight, direct 60 24 60
-
Breeding values not in Growth
-
Birth weight, direct 88 34 88
-
Weaning weight gain, direct 52 21 52
-
Post-weaning gain 54 15 54
-
-
-
Slaughter quality 94 19 94
-
Carcass fat score 106 21 106
-
Carcass conformation score 92 20 92
-
-
Dam 95 9 95
-
Calving 104 9 104
-
Calving ease, maternal, 1st. calv. 104 10 104
-
Calf survival, maternal, 1st. calv. 103 7 103
-
Calving ease, maternal, 2+ calv. 102 10 102
-
Calf survival, maternal, 2+ calv. 101 7 101
-
-
Milk 89 19 89
-
Breeding values not in Milk
-
Birth weight, maternal 80 27 80
-
Yearling weight, maternal 95 19 95
-
-
-
Birth 99 12 99
-
Calving ease, direct, 1st. calv. 99 13 100
-
Calf survival, direct, 1st. calv. 98 6 98
-
Calving ease, direct, 2+ calv. 100 14 100
-
Calf survival, direct, 2+ calv. 99 7 99
-
Only traits derived from genomic test. Results from lab are not included here.
| Trait | Code | Result |
|---|---|---|
| RP1 | n/a | n/a |
| Polled | n/a | n/a |
| Coat color | n/a | n/a |
| BH2 | n/a | n/a |
| TP | n/a | n/a |
| M1-nt821 | n/a | n/a |
| M3-Q204x | n/a | n/a |
| M6-C313Y | n/a | n/a |
| M7-F94L | n/a | n/a |



