Born
1/1/1950
Breed
Simmental
Sex
Bull
Breeder
Evaluation
Beef
International ID
SIMAUTM000663006543
| Trait | # Progeny | # Herds |
|---|---|---|
| Calf survival, direct | ||
| Calf survival, maternal | ||
| Post-weaning gain / Yearling weight | ||
| Carcass conformation score |
| Genomic proven | |
|---|---|
| No | |
MGDS
--------
Evaluation published 02.06.2026
Show
-
Trait Current evaluation 70 80 90 100 110 120 130 Reliability Previous evaluation
-
Production 69 20 69
-
Growth 64 21 64
-
Daily carcass gain 68 20 68
-
Yearling weight, direct 65 22 66
-
Breeding values not in Growth
-
Birth weight, direct 94 24 94
-
Weaning weight gain, direct 60 20 60
-
Post-weaning gain 58 15 58
-
-
-
Slaughter quality 97 17 97
-
Carcass fat score 102 18 102
-
Carcass conformation score 96 17 96
-
-
Dam 86 8 86
-
Calving 96 8 96
-
Calving ease, maternal, 1st. calv. 99 8 99
-
Calf survival, maternal, 1st. calv. 97 6 97
-
Calving ease, maternal, 2+ calv. 97 9 97
-
Calf survival, maternal, 2+ calv. 96 7 96
-
-
Milk 83 20 83
-
Breeding values not in Milk
-
Birth weight, maternal 96 23 96
-
Yearling weight, maternal 91 21 91
-
-
-
Birth 104 8 104
-
Calving ease, direct, 1st. calv. 105 9 105
-
Calf survival, direct, 1st. calv. 100 4 100
-
Calving ease, direct, 2+ calv. 106 10 106
-
Calf survival, direct, 2+ calv. 101 5 101
-
Only traits derived from genomic test. Results from lab are not included here.
| Trait | Code | Result |
|---|---|---|
| RP1 | n/a | n/a |
| Polled | n/a | n/a |
| Coat color | n/a | n/a |
| BH2 | n/a | n/a |
| TP | n/a | n/a |
| M1-nt821 | n/a | n/a |
| M3-Q204x | n/a | n/a |
| M6-C313Y | n/a | n/a |
| M7-F94L | n/a | n/a |



