Born
1/1/1960
Breed
Simmental
Sex
Bull
Breeder
Evaluation
Beef
International ID
SIMCANM000010024840
| Trait | # Progeny | # Herds |
|---|---|---|
| Calf survival, direct | ||
| Calf survival, maternal | ||
| Post-weaning gain / Yearling weight | ||
| Carcass conformation score |
| Genomic proven | |
|---|---|
| No | |
MGDS
--------
Evaluation published 03.03.2026
Show
-
Trait Current evaluation 70 80 90 100 110 120 130 Reliability Previous evaluation
-
Production 71 18 72
-
Growth 73 18 73
-
Daily carcass gain 78 18 79
-
Yearling weight, direct 72 18 73
-
Breeding values not in Growth
-
Birth weight, direct 88 21 88
-
Weaning weight gain, direct 70 17 70
-
Post-weaning gain 64 11 65
-
-
-
Slaughter quality 81 18 81
-
Carcass fat score 91 19 92
-
Carcass conformation score 85 18 85
-
-
Dam 101 14 100
-
Calving 106 14 105
-
Calving ease, maternal, 1st. calv. 109 14 108
-
Calf survival, maternal, 1st. calv. 104 12 103
-
Calving ease, maternal, 2+ calv. 103 14 102
-
Calf survival, maternal, 2+ calv. 99 12 98
-
-
Milk 95 16 95
-
Breeding values not in Milk
-
Birth weight, maternal 96 18 95
-
Yearling weight, maternal 100 16 100
-
-
-
Birth 99 15 99
-
Calving ease, direct, 1st. calv. 100 16 101
-
Calf survival, direct, 1st. calv. 94 11 94
-
Calving ease, direct, 2+ calv. 104 16 104
-
Calf survival, direct, 2+ calv. 98 12 98
-
Only traits derived from genomic test. Results from lab are not included here.
| Trait | Code | Result |
|---|---|---|
| RP1 | n/a | n/a |
| Polled | n/a | n/a |
| Coat color | n/a | n/a |
| BH2 | n/a | n/a |
| TP | n/a | n/a |



