Born
6/3/1989
Breed
Simmental
Sex
Bull
Breeder
Evaluation
Beef
International ID
SIMDEUM000010013850
| Trait | # Progeny | # Herds |
|---|---|---|
| Calf survival, direct | ||
| Calf survival, maternal | ||
| Post-weaning gain / Yearling weight | ||
| Carcass conformation score |
| Genomic proven | |
|---|---|
| No | |
MGDS
--------
Evaluation published 03.03.2026
Show
-
Trait Current evaluation 70 80 90 100 110 120 130 Reliability Previous evaluation
-
Production 82 25 82
-
Growth 75 25 75
-
Daily carcass gain 78 25 78
-
Yearling weight, direct 77 25 77
-
Breeding values not in Growth
-
Birth weight, direct 87 30 87
-
Weaning weight gain, direct 73 24 73
-
Post-weaning gain 76 16 75
-
-
-
Slaughter quality 105 25 105
-
Carcass fat score 100 25 100
-
Carcass conformation score 105 25 105
-
-
Dam 80 22 80
-
Calving 95 22 95
-
Calving ease, maternal, 1st. calv. 98 22 98
-
Calf survival, maternal, 1st. calv. 98 20 99
-
Calving ease, maternal, 2+ calv. 92 22 91
-
Calf survival, maternal, 2+ calv. 94 20 94
-
-
Milk 75 23 76
-
Breeding values not in Milk
-
Birth weight, maternal 96 24 96
-
Yearling weight, maternal 82 23 83
-
-
-
Birth 113 23 113
-
Calving ease, direct, 1st. calv. 116 24 116
-
Calf survival, direct, 1st. calv. 103 21 103
-
Calving ease, direct, 2+ calv. 118 23 118
-
Calf survival, direct, 2+ calv. 105 21 105
-
Only traits derived from genomic test. Results from lab are not included here.
| Trait | Code | Result |
|---|---|---|
| RP1 | n/a | n/a |
| Polled | n/a | n/a |
| Coat color | n/a | n/a |
| BH2 | n/a | n/a |
| TP | n/a | n/a |



