Born
1/1/1950
Breed
Simmental
Sex
Bull
Breeder
Evaluation
Beef
International ID
SIMDEUMD00002356/13
| Trait | # Progeny | # Herds |
|---|---|---|
| Calf survival, direct | ||
| Calf survival, maternal | ||
| Post-weaning gain / Yearling weight | ||
| Carcass conformation score |
| Genomic proven | |
|---|---|
| No | |
MGDS
--------
Evaluation published 14.04.2026
Show
-
Trait Current evaluation 70 80 90 100 110 120 130 Reliability Previous evaluation
-
Production 75 23 75
-
Growth 70 27 70
-
Daily carcass gain 74 17 74
-
Yearling weight, direct 71 32 72
-
Breeding values not in Growth
-
Birth weight, direct 94 44 93
-
Weaning weight gain, direct 67 35 67
-
Post-weaning gain 66 26 66
-
-
-
Slaughter quality 97 10 97
-
Carcass fat score 98 13 98
-
Carcass conformation score 98 11 98
-
-
Dam 85 8 85
-
Calving 97 8 97
-
Calving ease, maternal, 1st. calv. 100 8 99
-
Calf survival, maternal, 1st. calv. 97 5 97
-
Calving ease, maternal, 2+ calv. 96 9 96
-
Calf survival, maternal, 2+ calv. 98 6 98
-
-
Milk 81 31 80
-
Breeding values not in Milk
-
Birth weight, maternal 71 35 71
-
Yearling weight, maternal 83 27 83
-
-
-
Birth 104 11 105
-
Calving ease, direct, 1st. calv. 106 11 107
-
Calf survival, direct, 1st. calv. 102 5 102
-
Calving ease, direct, 2+ calv. 103 12 104
-
Calf survival, direct, 2+ calv. 102 6 102
-
Only traits derived from genomic test. Results from lab are not included here.
| Trait | Code | Result |
|---|---|---|
| RP1 | n/a | n/a |
| Polled | n/a | n/a |
| Coat color | n/a | n/a |
| BH2 | n/a | n/a |
| TP | n/a | n/a |
| M1-nt821 | n/a | n/a |
| M3-Q204x | n/a | n/a |
| M6-C313Y | n/a | n/a |
| M7-F94L | n/a | n/a |



