Born
04/01/1980
Breed
Simmental
Sex
Bull
Breeder
Evaluation
Beef
International ID
SIMDNKM001450000061
| Trait | # Progeny | # Herds |
|---|---|---|
| Calf survival, direct | ||
| Calf survival, maternal | ||
| Post-weaning gain / Yearling weight | ||
| Carcass conformation score |
| Genomic proven | |
|---|---|
| No | |
MGDS
--------
Evaluation published 04.11.2025
Show
-
Trait Current evaluation 70 80 90 100 110 120 130 Reliability Previous evaluation
-
Production 68 26 68
-
Growth 60 30 61
-
Daily carcass gain 69 24 69
-
Yearling weight, direct 59 34 60
-
Breeding values not in Growth
-
Birth weight, direct 85 70 85
-
Weaning weight gain, direct 58 26 58
-
Post-weaning gain 59 19 60
-
-
-
Slaughter quality 100 15 100
-
Carcass fat score 107 19 107
-
Carcass conformation score 98 15 98
-
-
Dam 85 6 84
-
Calving 92 6 91
-
Calving ease, maternal, 1st. calv. 90 6 89
-
Calf survival, maternal, 1st. calv. 95 4 93
-
Calving ease, maternal, 2+ calv. 94 7 94
-
Calf survival, maternal, 2+ calv. 102 5 101
-
-
Milk 85 25 85
-
Breeding values not in Milk
-
Birth weight, maternal 73 47 73
-
Yearling weight, maternal 83 25 83
-
-
-
Birth 108 8 109
-
Calving ease, direct, 1st. calv. 113 8 114
-
Calf survival, direct, 1st. calv. 106 3 107
-
Calving ease, direct, 2+ calv. 104 9 105
-
Calf survival, direct, 2+ calv. 101 4 102
-
Only traits derived from genomic test. Results from lab are not included here.
| Trait | Code | Result |
|---|---|---|
| RP1 | n/a | n/a |
| Polled | n/a | n/a |
| Coat color | n/a | n/a |
| BH2 | n/a | n/a |
| TP | n/a | n/a |



