Born
1/4/1980
Breed
Simmental
Sex
Bull
Breeder
Evaluation
Beef
International ID
SIMDNKM001450000061
| Trait | # Progeny | # Herds |
|---|---|---|
| Calf survival, direct | ||
| Calf survival, maternal | ||
| Post-weaning gain / Yearling weight | ||
| Carcass conformation score |
| Genomic proven | |
|---|---|
| No | |
MGDS
--------
Evaluation published 03.03.2026
Show
-
Trait Current evaluation 70 80 90 100 110 120 130 Reliability Previous evaluation
-
Production 67 19 68
-
Growth 60 21 60
-
Daily carcass gain 68 14 69
-
Yearling weight, direct 58 26 59
-
Breeding values not in Growth
-
Birth weight, direct 86 66 85
-
Weaning weight gain, direct 57 20 58
-
Post-weaning gain 59 13 59
-
-
-
Slaughter quality 99 14 100
-
Carcass fat score 107 17 107
-
Carcass conformation score 97 15 98
-
-
Dam 86 6 85
-
Calving 94 6 92
-
Calving ease, maternal, 1st. calv. 91 6 90
-
Calf survival, maternal, 1st. calv. 96 4 95
-
Calving ease, maternal, 2+ calv. 95 7 94
-
Calf survival, maternal, 2+ calv. 103 5 102
-
-
Milk 85 12 85
-
Breeding values not in Milk
-
Birth weight, maternal 73 41 73
-
Yearling weight, maternal 84 13 83
-
-
-
Birth 108 8 108
-
Calving ease, direct, 1st. calv. 113 8 113
-
Calf survival, direct, 1st. calv. 106 3 106
-
Calving ease, direct, 2+ calv. 104 9 104
-
Calf survival, direct, 2+ calv. 101 4 101
-
Only traits derived from genomic test. Results from lab are not included here.
| Trait | Code | Result |
|---|---|---|
| RP1 | n/a | n/a |
| Polled | n/a | n/a |
| Coat color | n/a | n/a |
| BH2 | n/a | n/a |
| TP | n/a | n/a |



