Born
5/2/1975
Breed
Simmental
Sex
Bull
Breeder
Evaluation
Beef
International ID
SIMDNKM001450000151
| Trait | # Progeny | # Herds |
|---|---|---|
| Calf survival, direct | ||
| Calf survival, maternal | ||
| Post-weaning gain / Yearling weight | ||
| Carcass conformation score |
| Genomic proven | |
|---|---|
| No | |
Sire
--------
PGS
--------
PGD
--------
Dam
--------
MGS
--------
MGD
--------
MGDS
--------
Evaluation published 14.04.2026
Show
-
Trait Current evaluation 70 80 90 100 110 120 130 Reliability Previous evaluation
-
Production 71 20 71
-
Growth 61 23 62
-
Daily carcass gain 69 15 69
-
Yearling weight, direct 61 29 61
-
Breeding values not in Growth
-
Birth weight, direct 88 77 87
-
Weaning weight gain, direct 60 21 61
-
Post-weaning gain 62 14 62
-
-
-
Slaughter quality 107 14 107
-
Carcass fat score 117 19 117
-
Carcass conformation score 101 15 101
-
-
Dam 82 6 82
-
Calving 84 6 84
-
Calving ease, maternal, 1st. calv. 76 6 77
-
Calf survival, maternal, 1st. calv. 92 4 92
-
Calving ease, maternal, 2+ calv. 85 7 84
-
Calf survival, maternal, 2+ calv. 105 5 104
-
-
Milk 89 12 89
-
Breeding values not in Milk
-
Birth weight, maternal 72 59 72
-
Yearling weight, maternal 85 14 85
-
-
-
Birth 104 8 104
-
Calving ease, direct, 1st. calv. 109 8 108
-
Calf survival, direct, 1st. calv. 107 4 107
-
Calving ease, direct, 2+ calv. 97 9 97
-
Calf survival, direct, 2+ calv. 100 5 100
-
Only traits derived from genomic test. Results from lab are not included here.
| Trait | Code | Result |
|---|---|---|
| RP1 | n/a | n/a |
| Polled | n/a | n/a |
| Coat color | n/a | n/a |
| BH2 | n/a | n/a |
| TP | n/a | n/a |
| M1-nt821 | n/a | n/a |
| M3-Q204x | n/a | n/a |
| M6-C313Y | n/a | n/a |
| M7-F94L | n/a | n/a |



