Born
5/11/1976
Breed
Simmental
Sex
Bull
Breeder
Evaluation
Beef
International ID
SIMDNKM002398500122
| Trait | # Progeny | # Herds |
|---|---|---|
| Calf survival, direct | ||
| Calf survival, maternal | ||
| Post-weaning gain / Yearling weight | ||
| Carcass conformation score |
| Genomic proven | |
|---|---|
| No | |
MGDS
--------
Evaluation published 03.03.2026
Show
-
Trait Current evaluation 70 80 90 100 110 120 130 Reliability Previous evaluation
-
Production 76 33 75
-
Growth 69 36 69
-
Daily carcass gain 72 26 71
-
Yearling weight, direct 72 42 72
-
Breeding values not in Growth
-
Birth weight, direct 90 83 90
-
Weaning weight gain, direct 66 35 66
-
Post-weaning gain 62 20 62
-
-
-
Slaughter quality 103 26 103
-
Carcass fat score 105 31 105
-
Carcass conformation score 101 28 101
-
-
Dam 83 8 82
-
Calving 95 8 95
-
Calving ease, maternal, 1st. calv. 98 8 97
-
Calf survival, maternal, 1st. calv. 98 5 97
-
Calving ease, maternal, 2+ calv. 93 10 92
-
Calf survival, maternal, 2+ calv. 96 7 96
-
-
Milk 79 25 78
-
Breeding values not in Milk
-
Birth weight, maternal 90 68 89
-
Yearling weight, maternal 84 27 84
-
-
-
Birth 105 11 105
-
Calving ease, direct, 1st. calv. 106 11 106
-
Calf survival, direct, 1st. calv. 101 5 101
-
Calving ease, direct, 2+ calv. 105 13 106
-
Calf survival, direct, 2+ calv. 102 6 103
-
Only traits derived from genomic test. Results from lab are not included here.
| Trait | Code | Result |
|---|---|---|
| RP1 | n/a | n/a |
| Polled | n/a | n/a |
| Coat color | n/a | n/a |
| BH2 | n/a | n/a |
| TP | n/a | n/a |



