Born
11/05/1976
Breed
Simmental
Sex
Bull
Breeder
Evaluation
Beef
International ID
SIMDNKM002398500122
| Trait | # Progeny | # Herds |
|---|---|---|
| Calf survival, direct | ||
| Calf survival, maternal | ||
| Post-weaning gain / Yearling weight | ||
| Carcass conformation score |
| Genomic proven | |
|---|---|
| No | |
MGDS
--------
Evaluation published 04.11.2025
Show
-
Trait Current evaluation 70 80 90 100 110 120 130 Reliability Previous evaluation
-
Production 75 47 76
-
Growth 69 52 69
-
Daily carcass gain 71 47 71
-
Yearling weight, direct 72 56 72
-
Breeding values not in Growth
-
Birth weight, direct 90 84 90
-
Weaning weight gain, direct 66 47 67
-
Post-weaning gain 62 33 62
-
-
-
Slaughter quality 103 28 103
-
Carcass fat score 105 34 105
-
Carcass conformation score 101 29 101
-
-
Dam 82 8 82
-
Calving 95 8 95
-
Calving ease, maternal, 1st. calv. 97 8 98
-
Calf survival, maternal, 1st. calv. 97 5 98
-
Calving ease, maternal, 2+ calv. 92 10 92
-
Calf survival, maternal, 2+ calv. 96 7 96
-
-
Milk 78 52 78
-
Breeding values not in Milk
-
Birth weight, maternal 89 79 89
-
Yearling weight, maternal 84 52 83
-
-
-
Birth 105 11 105
-
Calving ease, direct, 1st. calv. 106 11 106
-
Calf survival, direct, 1st. calv. 101 5 101
-
Calving ease, direct, 2+ calv. 106 13 106
-
Calf survival, direct, 2+ calv. 103 6 103
-
Only traits derived from genomic test. Results from lab are not included here.
| Trait | Code | Result |
|---|---|---|
| RP1 | n/a | n/a |
| Polled | n/a | n/a |
| Coat color | n/a | n/a |
| BH2 | n/a | n/a |
| TP | n/a | n/a |



