Born
10/06/1984
Breed
Simmental
Sex
Bull
Breeder
Evaluation
Beef
International ID
SIMDNKM006791900021
| Trait | # Progeny | # Herds |
|---|---|---|
| Calf survival, direct | ||
| Calf survival, maternal | ||
| Post-weaning gain / Yearling weight | 2 | 2 |
| Carcass conformation score |
| Genomic proven | |
|---|---|
| No | |
MGDS
--------
Evaluation published 04.11.2025
Show
-
Trait Current evaluation 70 80 90 100 110 120 130 Reliability Previous evaluation
-
Production 65 29 66
-
Growth 60 33 61
-
Daily carcass gain 65 26 65
-
Yearling weight, direct 64 37 64
-
Breeding values not in Growth
-
Birth weight, direct 99 69 99
-
Weaning weight gain, direct 52 28 53
-
Post-weaning gain 56 18 57
-
-
-
Slaughter quality 93 17 93
-
Carcass fat score 100 22 100
-
Carcass conformation score 93 18 93
-
-
Dam 81 3 81
-
Calving 96 3 96
-
Calving ease, maternal, 1st. calv. 97 3 97
-
Calf survival, maternal, 1st. calv. 98 2 98
-
Calving ease, maternal, 2+ calv. 95 4 95
-
Calf survival, maternal, 2+ calv. 98 3 98
-
-
Milk 76 19 76
-
Breeding values not in Milk
-
Birth weight, maternal 78 34 78
-
Yearling weight, maternal 82 20 82
-
-
-
Birth 99 5 99
-
Calving ease, direct, 1st. calv. 100 5 100
-
Calf survival, direct, 1st. calv. 98 2 99
-
Calving ease, direct, 2+ calv. 99 6 99
-
Calf survival, direct, 2+ calv. 99 3 99
-
Only traits derived from genomic test. Results from lab are not included here.
| Trait | Code | Result |
|---|---|---|
| RP1 | n/a | n/a |
| Polled | n/a | n/a |
| Coat color | n/a | n/a |
| BH2 | n/a | n/a |
| TP | n/a | n/a |



