Born
01/01/1960
Breed
Simmental
Sex
Bull
Breeder
Evaluation
Beef
International ID
SIMFRAM000010015830
| Trait | # Progeny | # Herds |
|---|---|---|
| Calf survival, direct | ||
| Calf survival, maternal | ||
| Post-weaning gain / Yearling weight | ||
| Carcass conformation score |
| Genomic proven | |
|---|---|
| No | |
Dam
--------
MGS
--------
MGD
--------
MGDS
--------
Evaluation published 04.11.2025
Show
-
Trait Current evaluation 70 80 90 100 110 120 130 Reliability Previous evaluation
-
Production 67 19 67
-
Growth 67 20 68
-
Daily carcass gain 69 18 70
-
Yearling weight, direct 71 20 72
-
Breeding values not in Growth
-
Birth weight, direct 101 22 101
-
Weaning weight gain, direct 66 18 68
-
Post-weaning gain 57 12 57
-
-
-
Slaughter quality 82 14 82
-
Carcass fat score 96 16 96
-
Carcass conformation score 84 15 84
-
-
Dam 79 7 80
-
Calving 94 7 94
-
Calving ease, maternal, 1st. calv. 95 7 95
-
Calf survival, maternal, 1st. calv. 95 5 95
-
Calving ease, maternal, 2+ calv. 95 8 95
-
Calf survival, maternal, 2+ calv. 96 6 96
-
-
Milk 75 17 75
-
Breeding values not in Milk
-
Birth weight, maternal 85 19 85
-
Yearling weight, maternal 84 17 84
-
-
-
Birth 98 9 98
-
Calving ease, direct, 1st. calv. 98 9 98
-
Calf survival, direct, 1st. calv. 98 4 99
-
Calving ease, direct, 2+ calv. 98 11 98
-
Calf survival, direct, 2+ calv. 99 6 99
-
Only traits derived from genomic test. Results from lab are not included here.
| Trait | Code | Result |
|---|---|---|
| RP1 | n/a | n/a |
| Polled | n/a | n/a |
| Coat color | n/a | n/a |
| BH2 | n/a | n/a |
| TP | n/a | n/a |



