Born
01/01/1950
Breed
Simmental
Sex
Bull
Breeder
Evaluation
Beef
International ID
SIMGBRM000000004509
| Trait | # Progeny | # Herds |
|---|---|---|
| Calf survival, direct | ||
| Calf survival, maternal | ||
| Post-weaning gain / Yearling weight | ||
| Carcass conformation score |
| Genomic proven | |
|---|---|
| No | |
Evaluation published 04.11.2025
Show
-
Trait Current evaluation 70 80 90 100 110 120 130 Reliability Previous evaluation
-
Production 72 12 72
-
Growth 68 12 69
-
Daily carcass gain 73 12 73
-
Yearling weight, direct 69 12 70
-
Breeding values not in Growth
-
Birth weight, direct 93 14 93
-
Weaning weight gain, direct 63 12 64
-
Post-weaning gain 65 10 65
-
-
-
Slaughter quality 93 10 93
-
Carcass fat score 102 11 102
-
Carcass conformation score 92 10 93
-
-
Dam 83 7 83
-
Calving 93 7 93
-
Calving ease, maternal, 1st. calv. 91 7 91
-
Calf survival, maternal, 1st. calv. 100 6 100
-
Calving ease, maternal, 2+ calv. 89 7 89
-
Calf survival, maternal, 2+ calv. 99 6 99
-
-
Milk 82 12 82
-
Breeding values not in Milk
-
Birth weight, maternal 88 13 88
-
Yearling weight, maternal 89 12 89
-
-
-
Birth 96 7 96
-
Calving ease, direct, 1st. calv. 94 7 94
-
Calf survival, direct, 1st. calv. 97 5 97
-
Calving ease, direct, 2+ calv. 96 8 96
-
Calf survival, direct, 2+ calv. 99 6 99
-
Only traits derived from genomic test. Results from lab are not included here.
| Trait | Code | Result |
|---|---|---|
| RP1 | n/a | n/a |
| Polled | n/a | n/a |
| Coat color | n/a | n/a |
| BH2 | n/a | n/a |
| TP | n/a | n/a |



