Born
12/03/1966
Breed
Simmental
Sex
Bull
Breeder
Evaluation
Beef
International ID
SIMSWEM000000000001
| Herdbook number | |
|---|---|
| DNK | 87505 |
| Trait | # Progeny | # Herds |
|---|---|---|
| Calf survival, direct | ||
| Calf survival, maternal | ||
| Post-weaning gain / Yearling weight | ||
| Carcass conformation score |
| Genomic proven | |
|---|---|
| No | |
Sire
---------
PGS
--------
PGD
--------
Dam
--------
MGS
--------
MGD
--------
MGDS
--------
Evaluation published 04.11.2025
Show
-
Trait Current evaluation 70 80 90 100 110 120 130 Reliability Previous evaluation
-
Production 67 39 68
-
Growth 57 44 58
-
Daily carcass gain 70 38 70
-
Yearling weight, direct 53 48 53
-
Breeding values not in Growth
-
Birth weight, direct 80 79 80
-
Weaning weight gain, direct 49 40 50
-
Post-weaning gain 53 27 54
-
-
-
Slaughter quality 106 24 106
-
Carcass fat score 93 29 93
-
Carcass conformation score 108 25 108
-
-
Dam 91 10 89
-
Calving 96 10 94
-
Calving ease, maternal, 1st. calv. 91 10 89
-
Calf survival, maternal, 1st. calv. 100 7 99
-
Calving ease, maternal, 2+ calv. 94 11 93
-
Calf survival, maternal, 2+ calv. 105 8 105
-
-
Milk 91 40 90
-
Breeding values not in Milk
-
Birth weight, maternal 82 75 82
-
Yearling weight, maternal 95 41 95
-
-
-
Birth 93 11 93
-
Calving ease, direct, 1st. calv. 88 12 88
-
Calf survival, direct, 1st. calv. 105 6 105
-
Calving ease, direct, 2+ calv. 84 14 84
-
Calf survival, direct, 2+ calv. 101 7 101
-
Only traits derived from genomic test. Results from lab are not included here.
| Trait | Code | Result |
|---|---|---|
| RP1 | n/a | n/a |
| Polled | n/a | n/a |
| Coat color | n/a | n/a |
| BH2 | n/a | n/a |
| TP | n/a | n/a |



