Born
2/23/1985
Breed
Simmental
Sex
Bull
Breeder
Evaluation
Beef
International ID
SIMSWEM0000086549 S
| Herdbook number | |
|---|---|
| DNK | 50249 |
| Trait | # Progeny | # Herds |
|---|---|---|
| Calf survival, direct | ||
| Calf survival, maternal | ||
| Post-weaning gain / Yearling weight | 3 | 1 |
| Carcass conformation score |
| Genomic proven | |
|---|---|
| No | |
Dam
--------
MGS
--------
MGD
--------
MGDS
--------
Evaluation published 02.06.2026
Show
-
Trait Current evaluation 70 80 90 100 110 120 130 Reliability Previous evaluation
-
Production 53 48 54
-
Growth 45 53 46
-
Daily carcass gain 62 47 62
-
Yearling weight, direct 39 61 39
-
Breeding values not in Growth
-
Birth weight, direct 82 88 82
-
Weaning weight gain, direct 38 50 38
-
Post-weaning gain 38 36 38
-
-
-
Slaughter quality 93 31 93
-
Carcass fat score 108 35 109
-
Carcass conformation score 91 32 91
-
-
Dam 102 11 101
-
Calving 104 11 104
-
Calving ease, maternal, 1st. calv. 100 11 100
-
Calf survival, maternal, 1st. calv. 101 7 101
-
Calving ease, maternal, 2+ calv. 106 12 106
-
Calf survival, maternal, 2+ calv. 108 9 109
-
-
Milk 98 45 98
-
Breeding values not in Milk
-
Birth weight, maternal 81 71 81
-
Yearling weight, maternal 105 46 104
-
-
-
Birth 101 13 101
-
Calving ease, direct, 1st. calv. 101 14 101
-
Calf survival, direct, 1st. calv. 108 6 108
-
Calving ease, direct, 2+ calv. 91 17 92
-
Calf survival, direct, 2+ calv. 102 8 102
-
Only traits derived from genomic test. Results from lab are not included here.
| Trait | Code | Result |
|---|---|---|
| RP1 | n/a | n/a |
| Polled | n/a | n/a |
| Coat color | n/a | n/a |
| BH2 | n/a | n/a |
| TP | n/a | n/a |
| M1-nt821 | n/a | n/a |
| M3-Q204x | n/a | n/a |
| M6-C313Y | n/a | n/a |
| M7-F94L | n/a | n/a |



