Born
1/1/1950
Breed
Simmental
Sex
Bull
Breeder
Evaluation
Beef
International ID
SIMUSAM000000352747
| Trait | # Progeny | # Herds |
|---|---|---|
| Calf survival, direct | ||
| Calf survival, maternal | ||
| Post-weaning gain / Yearling weight | ||
| Carcass conformation score |
| Genomic proven | |
|---|---|
| No | |
MGDS
--------
Evaluation published 02.06.2026
Show
-
Trait Current evaluation 70 80 90 100 110 120 130 Reliability Previous evaluation
-
Production 81 20 81
-
Growth 79 21 79
-
Daily carcass gain 83 20 83
-
Yearling weight, direct 78 22 79
-
Breeding values not in Growth
-
Birth weight, direct 93 25 93
-
Weaning weight gain, direct 73 21 74
-
Post-weaning gain 76 16 76
-
-
-
Slaughter quality 94 16 94
-
Carcass fat score 111 17 111
-
Carcass conformation score 91 17 91
-
-
Dam 99 9 99
-
Calving 105 9 105
-
Calving ease, maternal, 1st. calv. 106 9 106
-
Calf survival, maternal, 1st. calv. 103 7 103
-
Calving ease, maternal, 2+ calv. 104 10 104
-
Calf survival, maternal, 2+ calv. 100 7 100
-
-
Milk 93 18 93
-
Breeding values not in Milk
-
Birth weight, maternal 88 22 89
-
Yearling weight, maternal 96 18 96
-
-
-
Birth 98 10 98
-
Calving ease, direct, 1st. calv. 98 10 98
-
Calf survival, direct, 1st. calv. 96 6 96
-
Calving ease, direct, 2+ calv. 100 11 100
-
Calf survival, direct, 2+ calv. 98 7 98
-
Only traits derived from genomic test. Results from lab are not included here.
| Trait | Code | Result |
|---|---|---|
| RP1 | n/a | n/a |
| Polled | n/a | n/a |
| Coat color | n/a | n/a |
| BH2 | n/a | n/a |
| TP | n/a | n/a |
| M1-nt821 | n/a | n/a |
| M3-Q204x | n/a | n/a |
| M6-C313Y | n/a | n/a |
| M7-F94L | n/a | n/a |



