Born
01/01/1950
Breed
Simmental
Sex
Bull
Breeder
Evaluation
Beef
International ID
SIMUSAM000001140497
| Trait | # Progeny | # Herds |
|---|---|---|
| Calf survival, direct | ||
| Calf survival, maternal | ||
| Post-weaning gain / Yearling weight | ||
| Carcass conformation score |
| Genomic proven | |
|---|---|
| No | |
Sire
---------
PGS
--------
PGD
--------
Dam
MGDS
--------
Evaluation published 04.11.2025
Show
-
Trait Current evaluation 70 80 90 100 110 120 130 Reliability Previous evaluation
-
Production 74 13 74
-
Growth 72 13 72
-
Daily carcass gain 76 13 76
-
Yearling weight, direct 73 13 74
-
Breeding values not in Growth
-
Birth weight, direct 91 14 91
-
Weaning weight gain, direct 68 13 69
-
Post-weaning gain 69 11 70
-
-
-
Slaughter quality 90 12 90
-
Carcass fat score 106 13 106
-
Carcass conformation score 89 13 89
-
-
Dam 91 9 91
-
Calving 101 9 102
-
Calving ease, maternal, 1st. calv. 104 9 104
-
Calf survival, maternal, 1st. calv. 102 8 102
-
Calving ease, maternal, 2+ calv. 99 9 99
-
Calf survival, maternal, 2+ calv. 97 8 98
-
-
Milk 85 12 85
-
Breeding values not in Milk
-
Birth weight, maternal 90 13 90
-
Yearling weight, maternal 90 12 89
-
-
-
Birth 98 11 98
-
Calving ease, direct, 1st. calv. 98 11 98
-
Calf survival, direct, 1st. calv. 96 8 96
-
Calving ease, direct, 2+ calv. 101 11 101
-
Calf survival, direct, 2+ calv. 99 8 99
-
Only traits derived from genomic test. Results from lab are not included here.
| Trait | Code | Result |
|---|---|---|
| RP1 | n/a | n/a |
| Polled | n/a | n/a |
| Coat color | n/a | n/a |
| BH2 | n/a | n/a |
| TP | n/a | n/a |



