Born
01/01/1950
Breed
Simmental
Sex
Bull
Breeder
Evaluation
Beef
International ID
SIMUSAM000001206195
| Trait | # Progeny | # Herds |
|---|---|---|
| Calf survival, direct | ||
| Calf survival, maternal | ||
| Post-weaning gain / Yearling weight | ||
| Carcass conformation score |
| Genomic proven | |
|---|---|
| No | |
Evaluation published 04.11.2025
Show
-
Trait Current evaluation 70 80 90 100 110 120 130 Reliability Previous evaluation
-
Production 69 27 70
-
Growth 72 27 72
-
Daily carcass gain 76 27 76
-
Yearling weight, direct 72 27 73
-
Breeding values not in Growth
-
Birth weight, direct 92 29 92
-
Weaning weight gain, direct 79 26 80
-
Post-weaning gain 66 21 66
-
-
-
Slaughter quality 78 25 78
-
Carcass fat score 98 26 98
-
Carcass conformation score 80 26 80
-
-
Dam 93 19 93
-
Calving 104 19 104
-
Calving ease, maternal, 1st. calv. 103 20 103
-
Calf survival, maternal, 1st. calv. 105 16 105
-
Calving ease, maternal, 2+ calv. 100 20 100
-
Calf survival, maternal, 2+ calv. 103 17 103
-
-
Milk 85 25 85
-
Breeding values not in Milk
-
Birth weight, maternal 87 27 87
-
Yearling weight, maternal 92 25 92
-
-
-
Birth 95 20 95
-
Calving ease, direct, 1st. calv. 96 21 96
-
Calf survival, direct, 1st. calv. 95 14 95
-
Calving ease, direct, 2+ calv. 96 21 96
-
Calf survival, direct, 2+ calv. 97 15 97
-
Only traits derived from genomic test. Results from lab are not included here.
| Trait | Code | Result |
|---|---|---|
| RP1 | n/a | n/a |
| Polled | n/a | n/a |
| Coat color | n/a | n/a |
| BH2 | n/a | n/a |
| TP | n/a | n/a |



