Born
4/16/2025
Breed
Hereford
Sex
Bull
Breeder
Evaluation
Beef
International ID
HERSWEM032177330525
| Trait | # Progeny | # Herds |
|---|---|---|
| Calf survival, direct | ||
| Calf survival, maternal | ||
| Post-weaning gain / Yearling weight | ||
| Carcass conformation score |
| Genomic proven | |
|---|---|
| No | |
Sire
Dam
Evaluation published 03.03.2026
Show
-
Trait Current evaluation 70 80 90 100 110 120 130 Reliability Previous evaluation
-
Production 107 23 104
-
Growth 111 32 106
-
Daily carcass gain 104 25 101
-
Yearling weight, direct 116 34 111
-
Breeding values not in Growth
-
Birth weight, direct 115 58 114
-
Weaning weight gain, direct 115 36 109
-
Post-weaning gain 111 28 108
-
-
-
Slaughter quality 100 18 100
-
Carcass fat score 102 21 101
-
Carcass conformation score 100 18 99
-
-
Dam 93 11 93
-
Calving 105 11 104
-
Calving ease, maternal, 1st. calv. 104 10 103
-
Calf survival, maternal, 1st. calv. 100 13 98
-
Calving ease, maternal, 2+ calv. 110 12 110
-
Calf survival, maternal, 2+ calv. 104 10 103
-
-
Milk 91 25 91
-
Breeding values not in Milk
-
Birth weight, maternal 90 26 88
-
Yearling weight, maternal 89 24 89
-
-
-
Birth 88 20 88
-
Calving ease, direct, 1st. calv. 87 23 87
-
Calf survival, direct, 1st. calv. 100 10 99
-
Calving ease, direct, 2+ calv. 82 28 81
-
Calf survival, direct, 2+ calv. 95 18 94
-
Only traits derived from genomic test. Results from lab are not included here.
| Trait | Code | Result |
|---|---|---|
| RP1 | n/a | n/a |
| Polled | n/a | n/a |
| HY | n/a | n/a |
| MSUD | n/a | n/a |
| MD | n/a | n/a |
| M1-nt821 | n/a | n/a |
| M3-Q204x | n/a | n/a |
| M6-C313Y | n/a | n/a |
| M7-F94L | n/a | n/a |



